Name: Scott Phillips Age: 22
From: Llanelli Package: 12 Week Body Transformation
Goals:
- Improve Strength
- Improve Fitness
- Lose Body Fat
Results
Week 1 | Week 12 | Results | |
Measurements | |||
Weight (kg) | 67.5 | 66 | –1.5 |
Body Fat % | 16.6 | 14.4 | -2.2 |
Girth Cm: | |||
Upper Arm | 27 | 29 | +2 |
Chest | 86 | 88 | +2 |
Waist | 80.5 | 79 | +1.5 |
Thigh | 50 | 53 | +3 |
Calf | 36 | 37 | +1 |
Fitness Tests | |||
12 Minute Cycle Distance (km) | 5.6 | 6.6 | +1Km |
Press Ups In 1 Minute | 18 | 36 | +18 |
Burpees in 1 Minute | 12 | 23 | +11 |
Sit Ups in 1 Minute | 35 | 49 | +14 |
What Scott had to say: